<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black Friday Sales Trump Bah Humbug Economy</title>
	<atom:link href="http://www.messagingtimes.com/2008/12/02/black-friday-sales-trump-bah-humbug-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.messagingtimes.com/2008/12/02/black-friday-sales-trump-bah-humbug-economy/</link>
	<description>email marketing, mailling list and newsletter software</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:12:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 2009 Holiday Marketing Strategy (Black Friday, Cyber Monday, Green Monday Oh My) &#171; Good to Great Email (G2GE)</title>
		<link>http://www.messagingtimes.com/2008/12/02/black-friday-sales-trump-bah-humbug-economy/#comment-216905</link>
		<dc:creator>2009 Holiday Marketing Strategy (Black Friday, Cyber Monday, Green Monday Oh My) &#171; Good to Great Email (G2GE)</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1517#comment-216905</guid>
		<description>[...] weekend, up 7.2 percent from 2007 according to the National Retail Federation. I have some more stats about Black Friday 2008 if you’re [...]</description>
		<content:encoded><![CDATA[<p>[...] weekend, up 7.2 percent from 2007 according to the National Retail Federation. I have some more stats about Black Friday 2008 if you’re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Messaging Times :: Marketing Research design email email marketing emarketing :: 2009 Holiday Marketing Strategy (Black Friday, Cyber Monday, Green Monday Oh My)</title>
		<link>http://www.messagingtimes.com/2008/12/02/black-friday-sales-trump-bah-humbug-economy/#comment-216381</link>
		<dc:creator>The Messaging Times :: Marketing Research design email email marketing emarketing :: 2009 Holiday Marketing Strategy (Black Friday, Cyber Monday, Green Monday Oh My)</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1517#comment-216381</guid>
		<description>[...] weekend, up 7.2 percent from 2007 according to the National Retail Federation. I have some more stats about Black Friday 2008 if you&#8217;re [...]</description>
		<content:encoded><![CDATA[<p>[...] weekend, up 7.2 percent from 2007 according to the National Retail Federation. I have some more stats about Black Friday 2008 if you&#8217;re [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

