<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Email: A Window of Opportunity</title>
	<atom:link href="http://www.messagingtimes.com/2009/09/21/email-a-window-of-opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.messagingtimes.com/2009/09/21/email-a-window-of-opportunity/</link>
	<description>email marketing, mailling list and newsletter software</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:06:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Admin</title>
		<link>http://www.messagingtimes.com/2009/09/21/email-a-window-of-opportunity/#comment-214682</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Tue, 22 Sep 2009 22:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1314#comment-214682</guid>
		<description>Design is divine, but when your design causes email recipients to work harder to get to your content, it can get in the way of your message. I&#039;ve seen good examples of email design. Good design accentuates the content rather than hiding it.</description>
		<content:encoded><![CDATA[<p>Design is divine, but when your design causes email recipients to work harder to get to your content, it can get in the way of your message. I&#8217;ve seen good examples of email design. Good design accentuates the content rather than hiding it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0</title>
		<link>http://www.messagingtimes.com/2009/09/21/email-a-window-of-opportunity/#comment-214664</link>
		<dc:creator>Web 2.0</dc:creator>
		<pubDate>Tue, 22 Sep 2009 11:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1314#comment-214664</guid>
		<description>I think emails should be simple text but still attracting... I also hate emails with full of images which really takes to open..</description>
		<content:encoded><![CDATA[<p>I think emails should be simple text but still attracting&#8230; I also hate emails with full of images which really takes to open..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Get Religious with Your Open Rates : The Messaging Times</title>
		<link>http://www.messagingtimes.com/2009/09/21/email-a-window-of-opportunity/#comment-211011</link>
		<dc:creator>How to Get Religious with Your Open Rates : The Messaging Times</dc:creator>
		<pubDate>Wed, 03 Jun 2009 18:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1314#comment-211011</guid>
		<description>[...] Use the preview pane space effectively. Most email recipients see your message in their preview pane. Make sure that your value and their benefits are visible in this space. Keep in mind that many email clients disable images by default today, so if your preview pane space includes images, there is a good chance that your recipients won&#8217;t be able to see them unless they decide to enable images. Consider using text as well as images in the preview pane. [...]</description>
		<content:encoded><![CDATA[<p>[...] Use the preview pane space effectively. Most email recipients see your message in their preview pane. Make sure that your value and their benefits are visible in this space. Keep in mind that many email clients disable images by default today, so if your preview pane space includes images, there is a good chance that your recipients won&#8217;t be able to see them unless they decide to enable images. Consider using text as well as images in the preview pane. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

