<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Messaging Times &#187; black friday statistics</title>
	<atom:link href="http://www.messagingtimes.com/tag/black-friday-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.messagingtimes.com</link>
	<description>email marketing, mailling list and newsletter software</description>
	<lastBuildDate>Sat, 10 Dec 2011 11:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2009 Black Friday Results and Cyber Monday Indicators</title>
		<link>http://www.messagingtimes.com/2009/11/30/2009-black-friday-results-and-cyber-monday-indicators/</link>
		<comments>http://www.messagingtimes.com/2009/11/30/2009-black-friday-results-and-cyber-monday-indicators/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:50:25 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2009 Black Friday results]]></category>
		<category><![CDATA[2009 Cyber Monday results]]></category>
		<category><![CDATA[2009 holiday retail performance]]></category>
		<category><![CDATA[black friday statistics]]></category>
		<category><![CDATA[Cyber Monday statistics]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/?p=2219</guid>
		<description><![CDATA[I did my part to boost the US economy this Cyber Monday by doing some Christmas shopping on amazon.com. Did you? What I didn&#8217;t do was find incredible bargains on Amazon or anywhere else I looked. Sure, there were some &#8230; <a href="http://www.messagingtimes.com/2009/11/30/2009-black-friday-results-and-cyber-monday-indicators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2009/11/30/2009-black-friday-results-and-cyber-monday-indicators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Friday Sales Trump Bah Humbug Economy</title>
		<link>http://www.messagingtimes.com/2008/12/02/black-friday-sales-trump-bah-humbug-economy/</link>
		<comments>http://www.messagingtimes.com/2008/12/02/black-friday-sales-trump-bah-humbug-economy/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:06:22 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[emarketing]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Black Friday 2008]]></category>
		<category><![CDATA[black friday data]]></category>
		<category><![CDATA[black friday figures]]></category>
		<category><![CDATA[black friday results]]></category>
		<category><![CDATA[black friday statistics]]></category>
		<category><![CDATA[holiday shopping statistics]]></category>
		<category><![CDATA[retail shopping]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1517</guid>
		<description><![CDATA[Sales during this Thanksgiving holiday weekend brought a sigh of relief to some retailers who were anxious about gloomy sales forecasts due to a struggling economy. Preliminary results from several retail reports say: 172 million people visited retail stores and &#8230; <a href="http://www.messagingtimes.com/2008/12/02/black-friday-sales-trump-bah-humbug-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/12/02/black-friday-sales-trump-bah-humbug-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

