<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Messaging Times &#187; Black Friday</title>
	<atom:link href="http://www.messagingtimes.com/tag/black-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.messagingtimes.com</link>
	<description>email marketing, mailling list and newsletter software</description>
	<lastBuildDate>Sat, 10 Dec 2011 11:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GroupMail Tuesday: Because 20 Percent Off Just Doesn&#8217;t Cut It</title>
		<link>http://www.messagingtimes.com/2009/12/18/groupmail-tuesday-because-20-percent-off-just-doesnt-cut-it/</link>
		<comments>http://www.messagingtimes.com/2009/12/18/groupmail-tuesday-because-20-percent-off-just-doesnt-cut-it/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:37:46 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[Customer service]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[GroupMail]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Green Monday]]></category>
		<category><![CDATA[GroupMail Tuesday]]></category>
		<category><![CDATA[holiday shopping deals]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/?p=2255</guid>
		<description><![CDATA[Part of the reason that I am excited about GroupMail Tuesday is that I was often disillusioned when shopping online this holiday season. Black Friday came, and 10 percent off didn&#8217;t do it for me. Cyber Monday rolled in and &#8230; <a href="http://www.messagingtimes.com/2009/12/18/groupmail-tuesday-because-20-percent-off-just-doesnt-cut-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2009/12/18/groupmail-tuesday-because-20-percent-off-just-doesnt-cut-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Monday 2009</title>
		<link>http://www.messagingtimes.com/2009/12/04/green-monday-2009/</link>
		<comments>http://www.messagingtimes.com/2009/12/04/green-monday-2009/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:04:58 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[green monday 2009]]></category>
		<category><![CDATA[Green Monday promotions]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[online holiday shopping]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/?p=2231</guid>
		<description><![CDATA[We had a solid Black Friday and near record-breaking Cyber Monday this year so far in 2009. What will Green Monday bring? Green Monday (the second Monday in December) was coined by eBay several years ago; and while it may &#8230; <a href="http://www.messagingtimes.com/2009/12/04/green-monday-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2009/12/04/green-monday-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday Sales Trump Bah Humbug Economy</title>
		<link>http://www.messagingtimes.com/2008/12/02/black-friday-sales-trump-bah-humbug-economy/</link>
		<comments>http://www.messagingtimes.com/2008/12/02/black-friday-sales-trump-bah-humbug-economy/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:06:22 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[emarketing]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Black Friday 2008]]></category>
		<category><![CDATA[black friday data]]></category>
		<category><![CDATA[black friday figures]]></category>
		<category><![CDATA[black friday results]]></category>
		<category><![CDATA[black friday statistics]]></category>
		<category><![CDATA[holiday shopping statistics]]></category>
		<category><![CDATA[retail shopping]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1517</guid>
		<description><![CDATA[Sales during this Thanksgiving holiday weekend brought a sigh of relief to some retailers who were anxious about gloomy sales forecasts due to a struggling economy. Preliminary results from several retail reports say: 172 million people visited retail stores and &#8230; <a href="http://www.messagingtimes.com/2008/12/02/black-friday-sales-trump-bah-humbug-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/12/02/black-friday-sales-trump-bah-humbug-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Black Friday and Cyber Monday 2008</title>
		<link>http://www.messagingtimes.com/2008/11/24/black-friday-and-cyber-monday-2008/</link>
		<comments>http://www.messagingtimes.com/2008/11/24/black-friday-and-cyber-monday-2008/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 20:44:35 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[emarketing]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Black Friday 2008]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Cyber Monday 2008]]></category>
		<category><![CDATA[online bargains]]></category>
		<category><![CDATA[online holiday bargains]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Thanksgiving shopping 2008]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1516</guid>
		<description><![CDATA[All eyes are on Black Friday this year. It&#8217;s actually exciting. Will the current economic woes spell disaster for this holiday shopping season? Black Friday (the day after Thanksgiving) is traditionally one of the biggest shopping days of the holiday &#8230; <a href="http://www.messagingtimes.com/2008/11/24/black-friday-and-cyber-monday-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/11/24/black-friday-and-cyber-monday-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Email Campaign Ready for Black Friday?</title>
		<link>http://www.messagingtimes.com/2008/11/13/is-your-email-campaign-ready-for-black-friday/</link>
		<comments>http://www.messagingtimes.com/2008/11/13/is-your-email-campaign-ready-for-black-friday/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:51:10 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Thanksgiving shopping]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1227</guid>
		<description><![CDATA[Last year, Walmart shoppers did more online shopping on Thanksgiving Day than on Black Friday &#8211; the day most often associated with high volume holiday sales. Wal*Mart&#8217;s online sales also surpassed Amazon last year. What surprises will this year&#8217;s holiday &#8230; <a href="http://www.messagingtimes.com/2008/11/13/is-your-email-campaign-ready-for-black-friday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/11/13/is-your-email-campaign-ready-for-black-friday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

