<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Messaging Times &#187; bulk email</title>
	<atom:link href="http://www.messagingtimes.com/tag/bulk-email/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.messagingtimes.com</link>
	<description>email marketing, mailling list and newsletter software</description>
	<lastBuildDate>Sat, 10 Dec 2011 11:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Create a Text-Only Part of Your HTML Email</title>
		<link>http://www.messagingtimes.com/2010/01/12/how-to-create-a-text-only-part-of-your-html-email/</link>
		<comments>http://www.messagingtimes.com/2010/01/12/how-to-create-a-text-only-part-of-your-html-email/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:55:09 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[GroupMail]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[bulk email]]></category>
		<category><![CDATA[HTML messages]]></category>
		<category><![CDATA[image to text ratio]]></category>
		<category><![CDATA[plain-text part]]></category>
		<category><![CDATA[text only email]]></category>
		<category><![CDATA[text-only recipients]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1471</guid>
		<description><![CDATA[Although most email recipients today receive HTML email, some prefer to receive a text-only version of your message. GroupMail allows senders to include an automatically generated text version of their HTML message or a custom text-only message part for those &#8230; <a href="http://www.messagingtimes.com/2010/01/12/how-to-create-a-text-only-part-of-your-html-email/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2010/01/12/how-to-create-a-text-only-part-of-your-html-email/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bulk Email vs. Spam</title>
		<link>http://www.messagingtimes.com/2008/09/11/bulk-email-vs-spam/</link>
		<comments>http://www.messagingtimes.com/2008/09/11/bulk-email-vs-spam/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:09:24 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[GroupMail]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[bulk email]]></category>
		<category><![CDATA[spamhaus]]></category>
		<category><![CDATA[UBE]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=735</guid>
		<description><![CDATA[As a evangelist for GroupMail, I talk to many people who express concerns about whether or not they will be considered spammers when they use a bulk email application. To that end, I thought that it is important to clarify &#8230; <a href="http://www.messagingtimes.com/2008/09/11/bulk-email-vs-spam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/09/11/bulk-email-vs-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Delivery Rates to Hotmail, AOL, Yahoo and Gmail Recipients</title>
		<link>http://www.messagingtimes.com/2008/07/24/how-to-improve-delivery-rates-to-hotmail-aol-yahoo-and-gmail-recipients/</link>
		<comments>http://www.messagingtimes.com/2008/07/24/how-to-improve-delivery-rates-to-hotmail-aol-yahoo-and-gmail-recipients/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:18:31 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[GroupMail]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[bulk email]]></category>
		<category><![CDATA[certified email]]></category>
		<category><![CDATA[CertifiedEmail]]></category>
		<category><![CDATA[DKIM]]></category>
		<category><![CDATA[DomainKeys]]></category>
		<category><![CDATA[email delivery]]></category>
		<category><![CDATA[feedback loop]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[junk folder]]></category>
		<category><![CDATA[safe senders list]]></category>
		<category><![CDATA[spam folder]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1478</guid>
		<description><![CDATA[If you have Hotmail, AOL, Yahoo and Gmail recipients on your email list and are tired of pulling your hair out because your messages end up in their junk or spam folder (or not arrive at all,) there are things &#8230; <a href="http://www.messagingtimes.com/2008/07/24/how-to-improve-delivery-rates-to-hotmail-aol-yahoo-and-gmail-recipients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/07/24/how-to-improve-delivery-rates-to-hotmail-aol-yahoo-and-gmail-recipients/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

