<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Messaging Times &#187; bulk email</title>
	<atom:link href="http://www.messagingtimes.com/tag/bulk-email/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.messagingtimes.com</link>
	<description>email marketing, list management, metrics and the world</description>
	<lastBuildDate>Thu, 13 May 2010 22:46:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Create a Text-Only Part of Your HTML Email</title>
		<link>http://www.messagingtimes.com/2010/01/12/how-to-create-a-text-only-part-of-your-html-email/</link>
		<comments>http://www.messagingtimes.com/2010/01/12/how-to-create-a-text-only-part-of-your-html-email/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:55:09 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[GroupMail]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[bulk email]]></category>
		<category><![CDATA[HTML messages]]></category>
		<category><![CDATA[image to text ratio]]></category>
		<category><![CDATA[plain-text part]]></category>
		<category><![CDATA[text only email]]></category>
		<category><![CDATA[text-only recipients]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1471</guid>
		<description><![CDATA[Although most email recipients today receive HTML email, some prefer to receive a text-only version of your message. GroupMail allows senders to include an automatically generated text version of their HTML message or a custom text-only message part for those recipients who prefer text-only format. If you create a text-only part for your message, then [...]]]></description>
			<content:encoded><![CDATA[<p>Although most email recipients today receive HTML email, some prefer to receive a text-only version of your message. <a href="http://www.group-mail.com" target="_blank">GroupMail</a> allows senders to include an automatically generated text version of their HTML message or a custom text-only message part for those recipients who prefer text-only format. If you create a text-only part for your message, then that portion will display only when recipients have their email clients set to view text-only format.</p>
<p>More importantly, the text will display to antispam filters who check the image/HTML to text ratio. Adding a text-only part to your HTML message will help to satisfy this criteria of antispam filters.</p>
<p>To create a text-only portion for your next email campaign, simply click on the <em>Plain Text Message Part</em> tab at the bottom of GroupMail&#8217;s message editor when composing your message.</p>
<p><img style="border: 0pt none;" src="http://farm4.static.flickr.com/3100/2650129039_72b43c61ca.jpg?v=0" alt="GroupMail Plain Text Message Part" width="438" height="401" /></p>
<p>Here, you can select to have GroupMail auto-generate a text version or create your own custom text version which is neatly formatted for text-only recipients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.messagingtimes.com/2010/01/12/how-to-create-a-text-only-part-of-your-html-email/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bulk Email vs. Spam</title>
		<link>http://www.messagingtimes.com/2008/09/11/bulk-email-vs-spam/</link>
		<comments>http://www.messagingtimes.com/2008/09/11/bulk-email-vs-spam/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:09:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GroupMail]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[bulk email]]></category>
		<category><![CDATA[spamhaus]]></category>
		<category><![CDATA[UBE]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=735</guid>
		<description><![CDATA[As a evangelist for GroupMail, I talk to many people who express concerns about whether or not they will be considered spammers when they use a bulk email application. To that end, I thought that it is important to clarify the definition of spam and reiterate the part that bulk sending, regardless of the application [...]]]></description>
			<content:encoded><![CDATA[<p>As a evangelist for <a href="http://www.group-mail.com" target="_self">GroupMail</a>, I talk to many people who express concerns about whether or not they will be considered spammers when they use a bulk email application. To that end, I thought that it is important to clarify the definition of spam and reiterate the part that bulk sending, regardless of the application used, has to play in the equation.</p>
<p>Spamhaus provides a pretty <a href="http://www.spamhaus.org/definition.html" target="_blank">good definition of spam</a>. Here&#8217;s an excerpt:</p>
<blockquote><p>The word &#8220;Spam&#8221; as applied to Email means Unsolicited Bulk Email (&#8220;UBE&#8221;). Unsolicited means that the Recipient has not granted verifiable permission for the message to be sent. Bulk means that the message is sent as a part of a larger collection of messages, all having substantively identical content.</p>
<p><strong>A message is Spam only if it is both Unsolicited <span style="color: red;">and</span> Bulk.</strong></p>
<p>- Unsolicited Email is normal email (examples: first contact enquiries, job enquiries, sales enquiries)<br />
-  Bulk Email is normal email (examples: subscriber newsletters, customer communications, discussion lists)</p></blockquote>
<p>On this blog, we discussed how one of the world&#8217;s largest supermarket chains, Tesco, used <a href="http://www.messagingtimes.com/blog/?p=69" target="_blank">email marketing successfully to bolster sales</a> by 31 percent. They were certainly sending their messages in bulk (20 million emails sent to customers each month during the campaign.), but they were not spamming.</p>
<p><em>Why?</em></p>
<p>Because they were sending their messages to recipients who opted-in, or subscribed, to receive messages from them during the campaign.</p>
<p>In short, using a bulk email application has as much to do with spam as any other standard email software (like MS Outlook, Outlook Express) or web application with which you can send more than one email using bcc or multiple addresses in the To: field. Sure, you can use a bulk email application to spam, sending unsolicited messages to recipients who didn&#8217;t give you permission to contact them. You could spam using any off-the-shelf software or web-based email programs. The <a href="http://www.messagingtimes.com/blog/?p=472" target="_blank">major spammers worldwide</a> probably use very sophisticated delivery engines to process the millions of messages that they send each day.</p>
<p>But <a href="http://www.group-mail.com" target="_blank">bulk email applications</a> are more often used to legitimately send email to customers or subscribers who gave the sender permission to contact them. The Tesco example above provides evidence of how effective email marketing can be.</p>
<p>For more on the permission side of email marketing, read <a href="http://www.messagingtimes.com/2006/04/27/article-newsletter-subscriptions-do-you-have-permission/" target="_blank">Newsletter Subscriptions: Do You Have Permission?</a><!--ff3e7f1f5863f64731be1af0d6f162bb--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.messagingtimes.com/2008/09/11/bulk-email-vs-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Delivery Rates to Hotmail, AOL, Yahoo and Gmail Recipients</title>
		<link>http://www.messagingtimes.com/2008/07/24/how-to-improve-delivery-rates-to-hotmail-aol-yahoo-and-gmail-recipients/</link>
		<comments>http://www.messagingtimes.com/2008/07/24/how-to-improve-delivery-rates-to-hotmail-aol-yahoo-and-gmail-recipients/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:18:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GroupMail]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[bulk email]]></category>
		<category><![CDATA[certified email]]></category>
		<category><![CDATA[CertifiedEmail]]></category>
		<category><![CDATA[DKIM]]></category>
		<category><![CDATA[DomainKeys]]></category>
		<category><![CDATA[email delivery]]></category>
		<category><![CDATA[feedback loop]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[junk folder]]></category>
		<category><![CDATA[safe senders list]]></category>
		<category><![CDATA[spam folder]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1478</guid>
		<description><![CDATA[If you have Hotmail, AOL, Yahoo and Gmail recipients on your email list and are tired of pulling your hair out because your messages end up in their junk or spam folder (or not arrive at all,) there are things that you can do to improve delivery rates (and save your scalp):

Implement DomainKeys Identified Mail [...]]]></description>
			<content:encoded><![CDATA[<p>If you have Hotmail, AOL, Yahoo and Gmail recipients on your email list and are tired of pulling your hair out because your messages end up in their junk or spam folder (or not arrive at all,) there are things that you can do to improve delivery rates (and save your scalp):</p>
<ol>
<li><a href="http://www.messagingtimes.com/blog/?p=1473" target="_blank">Implement DomainKeys Identified Mail (DKIM)</a> to certify your sender identity and avoid secondary filters.</li>
<li>Apply to be on <a href="http://postmaster.msn.com/" target="_blank">Windows Live Hotmail&#8217;s Safe Sender&#8217;s list and feedback loop</a></li>
<li>Apply to be on <a href="http://postmaster.aol.com/" target="_blank">AOLs Safe list, CertifiedEmail and feedback loop</a>.</li>
<li>Find <a href="http://help.yahoo.com/l/us/yahoo/mail/postmaster/index.html" target="_blank">information, best practices and tips for getting email delivered to Yahoo recipients</a>.</li>
<li>Request that recipients <a href="http://www.messagingtimes.com/blog/?p=1235" target="_blank">add your email address to their contact list or whitelist utility in Hotmail, AOL, Yahoo and Gmail</a>.</li>
</ol>
<p>Work with ISPs and email providers, not against them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.messagingtimes.com/2008/07/24/how-to-improve-delivery-rates-to-hotmail-aol-yahoo-and-gmail-recipients/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
