<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Messaging Times &#187; facebook statistics</title>
	<atom:link href="http://www.messagingtimes.com/tag/facebook-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.messagingtimes.com</link>
	<description>email marketing, mailling list and newsletter software</description>
	<lastBuildDate>Sat, 10 Dec 2011 11:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Email Stats will Beat Up Your Social Media Stats</title>
		<link>http://www.messagingtimes.com/2009/10/07/my-email-stats-will-beat-up-your-social-media-stats/</link>
		<comments>http://www.messagingtimes.com/2009/10/07/my-email-stats-will-beat-up-your-social-media-stats/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 22:28:58 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[email statistics]]></category>
		<category><![CDATA[email stats]]></category>
		<category><![CDATA[facebook statistics]]></category>
		<category><![CDATA[facebook stats]]></category>
		<category><![CDATA[social media stats]]></category>
		<category><![CDATA[social networking statistics]]></category>
		<category><![CDATA[social networking stats]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/?p=2058</guid>
		<description><![CDATA[A Facebook friend of mine shared a really cool video today which dramatically presents some interesting social media stats. Sounds very impressive &#8211; and it is to a degree. But social media use pales in comparison to email use &#8211; &#8230; <a href="http://www.messagingtimes.com/2009/10/07/my-email-stats-will-beat-up-your-social-media-stats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2009/10/07/my-email-stats-will-beat-up-your-social-media-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

