<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Messaging Times &#187; feedback</title>
	<atom:link href="http://www.messagingtimes.com/tag/feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.messagingtimes.com</link>
	<description>email marketing, mailling list and newsletter software</description>
	<lastBuildDate>Sat, 10 Dec 2011 11:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asking the Right Questions</title>
		<link>http://www.messagingtimes.com/2009/06/24/asking-the-right-questions/</link>
		<comments>http://www.messagingtimes.com/2009/06/24/asking-the-right-questions/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:18:15 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[GroupSurveys]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[customer surveys]]></category>
		<category><![CDATA[designing survey questions]]></category>
		<category><![CDATA[employee surveys]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[free online survey software]]></category>
		<category><![CDATA[good survey questions]]></category>
		<category><![CDATA[how you ask questions]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[survey question types]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1644</guid>
		<description><![CDATA[Google illustrates that how you ask your questions determines what answers you will get. Asking the right questions is critical in conducting online customer or employee surveys. Good survey questions are&#8230; purposeful: so the answers will tell you something that &#8230; <a href="http://www.messagingtimes.com/2009/06/24/asking-the-right-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2009/06/24/asking-the-right-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return Path Offers Comcast &#8220;Report as Spam&#8221; Feedback for Senders</title>
		<link>http://www.messagingtimes.com/2008/05/07/return-path-offers-comcast-report-as-spam-feedback-for-senders/</link>
		<comments>http://www.messagingtimes.com/2008/05/07/return-path-offers-comcast-report-as-spam-feedback-for-senders/#comments</comments>
		<pubDate>Wed, 07 May 2008 18:45:02 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[report as spam]]></category>
		<category><![CDATA[Return Path]]></category>
		<category><![CDATA[spam reports]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1443</guid>
		<description><![CDATA[If you have Comcast recipients on your email list and want to know when any of them report your message as spam, you might be interested in signing up for Return Path&#8217;s new feedback loop. &#8220;&#8230;We now host feedback loops &#8230; <a href="http://www.messagingtimes.com/2008/05/07/return-path-offers-comcast-report-as-spam-feedback-for-senders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/05/07/return-path-offers-comcast-report-as-spam-feedback-for-senders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

