<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Messaging Times &#187; GroupSurveys</title>
	<atom:link href="http://www.messagingtimes.com/tag/groupsurveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.messagingtimes.com</link>
	<description>email marketing, mailling list and newsletter software</description>
	<lastBuildDate>Sat, 10 Dec 2011 11:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asking the Right Questions</title>
		<link>http://www.messagingtimes.com/2009/06/24/asking-the-right-questions/</link>
		<comments>http://www.messagingtimes.com/2009/06/24/asking-the-right-questions/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:18:15 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[GroupSurveys]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[customer surveys]]></category>
		<category><![CDATA[designing survey questions]]></category>
		<category><![CDATA[employee surveys]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[free online survey software]]></category>
		<category><![CDATA[good survey questions]]></category>
		<category><![CDATA[how you ask questions]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[survey question types]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1644</guid>
		<description><![CDATA[Google illustrates that how you ask your questions determines what answers you will get. Asking the right questions is critical in conducting online customer or employee surveys. Good survey questions are&#8230; purposeful: so the answers will tell you something that &#8230; <a href="http://www.messagingtimes.com/2009/06/24/asking-the-right-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2009/06/24/asking-the-right-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Skip Logic in Online Surveys</title>
		<link>http://www.messagingtimes.com/2009/03/16/using-skip-logic-in-online-surveys-2/</link>
		<comments>http://www.messagingtimes.com/2009/03/16/using-skip-logic-in-online-surveys-2/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:02:18 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[GroupSurveys]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[conditional branching in surveys]]></category>
		<category><![CDATA[creating online surveys]]></category>
		<category><![CDATA[custom survey questions]]></category>
		<category><![CDATA[online survey design]]></category>
		<category><![CDATA[skip logic]]></category>
		<category><![CDATA[skipping survey questions]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1544</guid>
		<description><![CDATA[Sometimes, the way that a survey respondent answers one question will dictate whether other questions in the survey are relevant to them. For example, if someone answers that they are less than 16 years old, then a question about their &#8230; <a href="http://www.messagingtimes.com/2009/03/16/using-skip-logic-in-online-surveys-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2009/03/16/using-skip-logic-in-online-surveys-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GroupMail Marketing Pack: A Rich Online Marketing Solution</title>
		<link>http://www.messagingtimes.com/2009/01/07/groupmail-marketing-pack-a-rich-online-marketing-solution/</link>
		<comments>http://www.messagingtimes.com/2009/01/07/groupmail-marketing-pack-a-rich-online-marketing-solution/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:34:57 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[GroupMail]]></category>
		<category><![CDATA[GroupMetrics]]></category>
		<category><![CDATA[GroupSurveys]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Business Edition]]></category>
		<category><![CDATA[Marketing Pack]]></category>
		<category><![CDATA[online marketing solutions]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1339</guid>
		<description><![CDATA[The GroupMail Marketing Pack is a bundle of Infacta&#8217;s GroupMail Business Edition software and an annual subscription to two or our web services (GroupMetrics and GroupSurveys.) Purchased as a bundle, the same services are offered at a price lower than &#8230; <a href="http://www.messagingtimes.com/2009/01/07/groupmail-marketing-pack-a-rich-online-marketing-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2009/01/07/groupmail-marketing-pack-a-rich-online-marketing-solution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GroupMail Video Tutorials Available</title>
		<link>http://www.messagingtimes.com/2009/01/05/groupmail-video-tutorials-available/</link>
		<comments>http://www.messagingtimes.com/2009/01/05/groupmail-video-tutorials-available/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:10:24 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[GroupMail]]></category>
		<category><![CDATA[GroupSurveys]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[GroupMail videos]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1523</guid>
		<description><![CDATA[I published some GroupMail video tutorials recently for our customers. Sometimes, things make more sense when you see them being done. How to Configure Your GroupMail Sender Account How to Import Recipients into GroupMail How to Personalize Your Messages with &#8230; <a href="http://www.messagingtimes.com/2009/01/05/groupmail-video-tutorials-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2009/01/05/groupmail-video-tutorials-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 Tips for Conducting Effective Online Surveys</title>
		<link>http://www.messagingtimes.com/2008/12/17/27-tips-for-conducting-effective-online-surveys/</link>
		<comments>http://www.messagingtimes.com/2008/12/17/27-tips-for-conducting-effective-online-surveys/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 19:00:06 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[GroupSurveys]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[customer surveys]]></category>
		<category><![CDATA[effective surveys]]></category>
		<category><![CDATA[employee attitude surveys]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=883</guid>
		<description><![CDATA[MarketingProfs has a tidy article that provides twelve tips for creating effective surveys. Sometimes, it is the small things that make a difference, like keeping your survey short enough to prevent respondent fatigue. Marketing Profs says: &#8220;&#8230;It shouldn&#8217;t take a &#8230; <a href="http://www.messagingtimes.com/2008/12/17/27-tips-for-conducting-effective-online-surveys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/12/17/27-tips-for-conducting-effective-online-surveys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New GroupSurveys Features Released</title>
		<link>http://www.messagingtimes.com/2008/12/10/new-groupsurveys-features-released/</link>
		<comments>http://www.messagingtimes.com/2008/12/10/new-groupsurveys-features-released/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:54:10 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[GroupSurveys]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[customer service survey]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[survey features]]></category>
		<category><![CDATA[survey templates]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1519</guid>
		<description><![CDATA[Our GroupSurveys team has been busy building some nice new features for the popular online survey application. The new features include: a new template builder that helps you to customize the look and feel of your online survey without any &#8230; <a href="http://www.messagingtimes.com/2008/12/10/new-groupsurveys-features-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/12/10/new-groupsurveys-features-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Surveys: Getting Feedback in 5 Easy Steps</title>
		<link>http://www.messagingtimes.com/2008/10/22/article-online-surveys/</link>
		<comments>http://www.messagingtimes.com/2008/10/22/article-online-surveys/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:15:28 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[GroupMail]]></category>
		<category><![CDATA[GroupSurveys]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[customer attitude surveys]]></category>
		<category><![CDATA[employee attitude surveys]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=208</guid>
		<description><![CDATA[IT IS ESSENTIAL to understand what your employees, customers and prospects want before you give it to them. Otherwise, you are wasting your time and theirs. We spend too much time assuming and too little time listening. Today, there is &#8230; <a href="http://www.messagingtimes.com/2008/10/22/article-online-surveys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/10/22/article-online-surveys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Create Custom Content for Online Surveys with GroupSurveys</title>
		<link>http://www.messagingtimes.com/2008/09/24/how-to-create-custom-content-for-online-surveys-with-groupsurveys/</link>
		<comments>http://www.messagingtimes.com/2008/09/24/how-to-create-custom-content-for-online-surveys-with-groupsurveys/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:45:10 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[GroupSurveys]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[custom surveys]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[survey content]]></category>
		<category><![CDATA[welcome messages]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1501</guid>
		<description><![CDATA[GroupSurveys allows users to create custom content for their online surveys. You can change the language of your survey, add custom welcome and finish messages, custom error messages, headers and page numbers. To customize your survey, please see the short &#8230; <a href="http://www.messagingtimes.com/2008/09/24/how-to-create-custom-content-for-online-surveys-with-groupsurveys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/09/24/how-to-create-custom-content-for-online-surveys-with-groupsurveys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GroupMail, GroupMetrics and GroupSurveys Video Tutorials</title>
		<link>http://www.messagingtimes.com/2008/09/22/groupmail-groupmetrics-and-groupsurveys-video-tutorials/</link>
		<comments>http://www.messagingtimes.com/2008/09/22/groupmail-groupmetrics-and-groupsurveys-video-tutorials/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 00:11:40 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[GroupMail]]></category>
		<category><![CDATA[GroupMetrics]]></category>
		<category><![CDATA[GroupSurveys]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[video tutorials]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1500</guid>
		<description><![CDATA[After noticing some loss in quality after uploading our video tutorials on YouTube, I have switched to Vimeo for storing GroupMail, GroupMetrics and GroupSurveys video tutorials. The difference is significant. If you&#8217;re looking for a good place to store and &#8230; <a href="http://www.messagingtimes.com/2008/09/22/groupmail-groupmetrics-and-groupsurveys-video-tutorials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/09/22/groupmail-groupmetrics-and-groupsurveys-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Distribute Your Online Surveys with GroupMail (video)</title>
		<link>http://www.messagingtimes.com/2008/09/15/how-to-distribute-your-online-surveys-with-groupmail-video/</link>
		<comments>http://www.messagingtimes.com/2008/09/15/how-to-distribute-your-online-surveys-with-groupmail-video/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:30:27 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[GroupMail]]></category>
		<category><![CDATA[GroupSurveys]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[distributing online surveys]]></category>
		<category><![CDATA[Infacta]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1496</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/09/15/how-to-distribute-your-online-surveys-with-groupmail-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

