<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Messaging Times &#187; image to text ratio</title>
	<atom:link href="http://www.messagingtimes.com/tag/image-to-text-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.messagingtimes.com</link>
	<description>email marketing, list management, metrics and the world</description>
	<lastBuildDate>Thu, 13 May 2010 22:46:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Create a Text-Only Part of Your HTML Email</title>
		<link>http://www.messagingtimes.com/2010/01/12/how-to-create-a-text-only-part-of-your-html-email/</link>
		<comments>http://www.messagingtimes.com/2010/01/12/how-to-create-a-text-only-part-of-your-html-email/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:55:09 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[GroupMail]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[bulk email]]></category>
		<category><![CDATA[HTML messages]]></category>
		<category><![CDATA[image to text ratio]]></category>
		<category><![CDATA[plain-text part]]></category>
		<category><![CDATA[text only email]]></category>
		<category><![CDATA[text-only recipients]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1471</guid>
		<description><![CDATA[Although most email recipients today receive HTML email, some prefer to receive a text-only version of your message. GroupMail allows senders to include an automatically generated text version of their HTML message or a custom text-only message part for those recipients who prefer text-only format. If you create a text-only part for your message, then [...]]]></description>
			<content:encoded><![CDATA[<p>Although most email recipients today receive HTML email, some prefer to receive a text-only version of your message. <a href="http://www.group-mail.com" target="_blank">GroupMail</a> allows senders to include an automatically generated text version of their HTML message or a custom text-only message part for those recipients who prefer text-only format. If you create a text-only part for your message, then that portion will display only when recipients have their email clients set to view text-only format.</p>
<p>More importantly, the text will display to antispam filters who check the image/HTML to text ratio. Adding a text-only part to your HTML message will help to satisfy this criteria of antispam filters.</p>
<p>To create a text-only portion for your next email campaign, simply click on the <em>Plain Text Message Part</em> tab at the bottom of GroupMail&#8217;s message editor when composing your message.</p>
<p><img style="border: 0pt none;" src="http://farm4.static.flickr.com/3100/2650129039_72b43c61ca.jpg?v=0" alt="GroupMail Plain Text Message Part" width="438" height="401" /></p>
<p>Here, you can select to have GroupMail auto-generate a text version or create your own custom text version which is neatly formatted for text-only recipients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.messagingtimes.com/2010/01/12/how-to-create-a-text-only-part-of-your-html-email/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
