<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Messaging Times &#187; Mamastes</title>
	<atom:link href="http://www.messagingtimes.com/tag/mamastes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.messagingtimes.com</link>
	<description>email marketing, mailling list and newsletter software</description>
	<lastBuildDate>Sat, 10 Dec 2011 11:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are You Marketing to Moms Online?</title>
		<link>http://www.messagingtimes.com/2009/05/19/are-you-marketing-to-moms-online/</link>
		<comments>http://www.messagingtimes.com/2009/05/19/are-you-marketing-to-moms-online/#comments</comments>
		<pubDate>Tue, 19 May 2009 11:45:20 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[CEO Moms]]></category>
		<category><![CDATA[Mamastes]]></category>
		<category><![CDATA[marketing to moms online]]></category>
		<category><![CDATA[Mom Approved]]></category>
		<category><![CDATA[moms online]]></category>
		<category><![CDATA[online activities for moms]]></category>
		<category><![CDATA[Queen Bees]]></category>
		<category><![CDATA[Savvy Spenders]]></category>
		<category><![CDATA[statistics for moms online]]></category>
		<category><![CDATA[Tech Moms]]></category>
		<category><![CDATA[what websites to moms visit]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1577</guid>
		<description><![CDATA[According to a recent Nielsen Online report (pdf), Moms make up a significant percentage of US Internet users. &#8220;&#8230;Power Moms &#8211; women between the ages of 25 and 54 with at least one child and who participate regularly in online &#8230; <a href="http://www.messagingtimes.com/2009/05/19/are-you-marketing-to-moms-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2009/05/19/are-you-marketing-to-moms-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

