<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Messaging Times &#187; online surveys</title>
	<atom:link href="http://www.messagingtimes.com/tag/online-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.messagingtimes.com</link>
	<description>email marketing, mailling list and newsletter software</description>
	<lastBuildDate>Sat, 10 Dec 2011 11:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asking the Right Questions</title>
		<link>http://www.messagingtimes.com/2009/06/24/asking-the-right-questions/</link>
		<comments>http://www.messagingtimes.com/2009/06/24/asking-the-right-questions/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:18:15 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[GroupSurveys]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[customer surveys]]></category>
		<category><![CDATA[designing survey questions]]></category>
		<category><![CDATA[employee surveys]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[free online survey software]]></category>
		<category><![CDATA[good survey questions]]></category>
		<category><![CDATA[how you ask questions]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[survey question types]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1644</guid>
		<description><![CDATA[Google illustrates that how you ask your questions determines what answers you will get. Asking the right questions is critical in conducting online customer or employee surveys. Good survey questions are&#8230; purposeful: so the answers will tell you something that &#8230; <a href="http://www.messagingtimes.com/2009/06/24/asking-the-right-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2009/06/24/asking-the-right-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 Tips for Conducting Effective Online Surveys</title>
		<link>http://www.messagingtimes.com/2008/12/17/27-tips-for-conducting-effective-online-surveys/</link>
		<comments>http://www.messagingtimes.com/2008/12/17/27-tips-for-conducting-effective-online-surveys/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 19:00:06 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[GroupSurveys]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[customer surveys]]></category>
		<category><![CDATA[effective surveys]]></category>
		<category><![CDATA[employee attitude surveys]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=883</guid>
		<description><![CDATA[MarketingProfs has a tidy article that provides twelve tips for creating effective surveys. Sometimes, it is the small things that make a difference, like keeping your survey short enough to prevent respondent fatigue. Marketing Profs says: &#8220;&#8230;It shouldn&#8217;t take a &#8230; <a href="http://www.messagingtimes.com/2008/12/17/27-tips-for-conducting-effective-online-surveys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/12/17/27-tips-for-conducting-effective-online-surveys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New GroupSurveys Features Released</title>
		<link>http://www.messagingtimes.com/2008/12/10/new-groupsurveys-features-released/</link>
		<comments>http://www.messagingtimes.com/2008/12/10/new-groupsurveys-features-released/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:54:10 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[GroupSurveys]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[customer service survey]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[survey features]]></category>
		<category><![CDATA[survey templates]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1519</guid>
		<description><![CDATA[Our GroupSurveys team has been busy building some nice new features for the popular online survey application. The new features include: a new template builder that helps you to customize the look and feel of your online survey without any &#8230; <a href="http://www.messagingtimes.com/2008/12/10/new-groupsurveys-features-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/12/10/new-groupsurveys-features-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Surveys: Getting Feedback in 5 Easy Steps</title>
		<link>http://www.messagingtimes.com/2008/10/22/article-online-surveys/</link>
		<comments>http://www.messagingtimes.com/2008/10/22/article-online-surveys/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:15:28 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[GroupMail]]></category>
		<category><![CDATA[GroupSurveys]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[customer attitude surveys]]></category>
		<category><![CDATA[employee attitude surveys]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=208</guid>
		<description><![CDATA[IT IS ESSENTIAL to understand what your employees, customers and prospects want before you give it to them. Otherwise, you are wasting your time and theirs. We spend too much time assuming and too little time listening. Today, there is &#8230; <a href="http://www.messagingtimes.com/2008/10/22/article-online-surveys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/10/22/article-online-surveys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PollDaddy Gets Acquired by Automattic (WordPress)</title>
		<link>http://www.messagingtimes.com/2008/10/15/polldaddy-gets-acquired-by-automattic-wordpress/</link>
		<comments>http://www.messagingtimes.com/2008/10/15/polldaddy-gets-acquired-by-automattic-wordpress/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 23:12:16 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PollDaddy]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Automattic]]></category>
		<category><![CDATA[online polls]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1504</guid>
		<description><![CDATA[PollDaddy, the ultimate poll and survey app on the web today has been acquired by Automattic (the company behind WordPress.) &#8220;&#8230;Now whenever you do a post you’ll be a few clicks away from having your own poll, and you can &#8230; <a href="http://www.messagingtimes.com/2008/10/15/polldaddy-gets-acquired-by-automattic-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/10/15/polldaddy-gets-acquired-by-automattic-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Create Custom Content for Online Surveys with GroupSurveys</title>
		<link>http://www.messagingtimes.com/2008/09/24/how-to-create-custom-content-for-online-surveys-with-groupsurveys/</link>
		<comments>http://www.messagingtimes.com/2008/09/24/how-to-create-custom-content-for-online-surveys-with-groupsurveys/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:45:10 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[GroupSurveys]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[custom surveys]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[survey content]]></category>
		<category><![CDATA[welcome messages]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1501</guid>
		<description><![CDATA[GroupSurveys allows users to create custom content for their online surveys. You can change the language of your survey, add custom welcome and finish messages, custom error messages, headers and page numbers. To customize your survey, please see the short &#8230; <a href="http://www.messagingtimes.com/2008/09/24/how-to-create-custom-content-for-online-surveys-with-groupsurveys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/09/24/how-to-create-custom-content-for-online-surveys-with-groupsurveys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Localizing Your Online Survey for Other Languages</title>
		<link>http://www.messagingtimes.com/2008/08/12/localizing-your-online-survey-for-other-languages/</link>
		<comments>http://www.messagingtimes.com/2008/08/12/localizing-your-online-survey-for-other-languages/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 17:53:50 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[GroupSurveys]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[multi-language surveys]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[Spanish surveys]]></category>
		<category><![CDATA[survey form localization]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=1488</guid>
		<description><![CDATA[If you are creating a survey for a Spanish audience, you can modify GroupSurveys default form style so that the buttons in the survey are in Spanish (or any other language you desire.) To do this, simply login to your &#8230; <a href="http://www.messagingtimes.com/2008/08/12/localizing-your-online-survey-for-other-languages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/08/12/localizing-your-online-survey-for-other-languages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Improve Response Rates for Your Online Surveys</title>
		<link>http://www.messagingtimes.com/2008/07/30/using-skip-logic-in-online-surveys/</link>
		<comments>http://www.messagingtimes.com/2008/07/30/using-skip-logic-in-online-surveys/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 22:00:15 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[emarketing]]></category>
		<category><![CDATA[GroupSurveys]]></category>
		<category><![CDATA[Infacta]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[response rates]]></category>
		<category><![CDATA[skip logic rules]]></category>
		<category><![CDATA[survey relevance]]></category>
		<category><![CDATA[survey respondents]]></category>

		<guid isPermaLink="false">http://www.messagingtimes.com/blog/?p=720</guid>
		<description><![CDATA[To maximize the response rates for your online surveys, it is important to make each question relevant to each respondent. If your survey doesn&#8217;t appear relevant to a respondent, there is a good chance that she will lose interest and &#8230; <a href="http://www.messagingtimes.com/2008/07/30/using-skip-logic-in-online-surveys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.messagingtimes.com/2008/07/30/using-skip-logic-in-online-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

